<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insight &#187; Facebook</title>
	<atom:link href="http://simply-web.com/blog/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://simply-web.com/blog</link>
	<description>simply a look within</description>
	<lastBuildDate>Tue, 17 Aug 2010 16:56:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Technology and Change Management</title>
		<link>http://simply-web.com/blog/2010/08/13/technology-partnership-and-change-management/</link>
		<comments>http://simply-web.com/blog/2010/08/13/technology-partnership-and-change-management/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 19:26:46 +0000</pubDate>
		<dc:creator>Moushumi Kabir</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Berkshire Hathaway Inc]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Carol Bartz]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[enterprise collaboration]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Tony Hayward]]></category>
		<category><![CDATA[Warren Buffet]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://simply-web.com/blog/?p=963</guid>
		<description><![CDATA[It took BP 116 days to cap the Deepwater Horizon Oil Spill. In other words, for 116 days approximately four million barrels (170 million gallons) of oil continuously spilled into the deep ocean. It is unknown how long it will take to cleanup and for lives to get back to normal. Perhaps it will take [...]]]></description>
		<wfw:commentRss>http://simply-web.com/blog/2010/08/13/technology-partnership-and-change-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Mayhem</title>
		<link>http://simply-web.com/blog/2009/11/17/social-media-mayhem/</link>
		<comments>http://simply-web.com/blog/2009/11/17/social-media-mayhem/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 22:16:27 +0000</pubDate>
		<dc:creator>Moushumi Kabir</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Pied Piper of Hamelin]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[ZDNet]]></category>

		<guid isPermaLink="false">http://simply-web.com/blog/?p=138</guid>
		<description><![CDATA[illustration source &#8211; Wikipedia I admit I&#8217;m one of those people who roll their eyes &#8211; as Oliver Marks put it in his most apt post on ZDNet &#8211; when I hear Twitter, Facebook (two examples for this post) and the likes for enterprise collaboration. My pupils probably totally disappear when I hear &#8220;social media&#8221;. [...]]]></description>
		<wfw:commentRss>http://simply-web.com/blog/2009/11/17/social-media-mayhem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

