<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insight &#187; Best Practices</title>
	<atom:link href="http://simply-web.com/blog/category/best-practices/feed/" rel="self" type="application/rss+xml" />
	<link>http://simply-web.com/blog</link>
	<description>simply a look within</description>
	<lastBuildDate>Tue, 17 Aug 2010 16:56:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Technology and Change Management</title>
		<link>http://simply-web.com/blog/2010/08/13/technology-partnership-and-change-management/</link>
		<comments>http://simply-web.com/blog/2010/08/13/technology-partnership-and-change-management/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 19:26:46 +0000</pubDate>
		<dc:creator>Moushumi Kabir</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Berkshire Hathaway Inc]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Carol Bartz]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[enterprise collaboration]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Tony Hayward]]></category>
		<category><![CDATA[Warren Buffet]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://simply-web.com/blog/?p=963</guid>
		<description><![CDATA[It took BP 116 days to cap the Deepwater Horizon Oil Spill. In other words, for 116 days approximately four million barrels (170 million gallons) of oil continuously spilled into the deep ocean. It is unknown how long it will take to cleanup and for lives to get back to normal. Perhaps it will take [...]]]></description>
		<wfw:commentRss>http://simply-web.com/blog/2010/08/13/technology-partnership-and-change-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mergers and Acquisitions</title>
		<link>http://simply-web.com/blog/2010/06/13/mergers-and-acquisitions/</link>
		<comments>http://simply-web.com/blog/2010/06/13/mergers-and-acquisitions/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 21:58:03 +0000</pubDate>
		<dc:creator>Moushumi Kabir</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[entity]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[mergers]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[owners]]></category>
		<category><![CDATA[shareholders]]></category>

		<guid isPermaLink="false">http://simply-web.com/blog/?p=774</guid>
		<description><![CDATA[Change management is a natural process following mergers and acquisitions. From the Board to operations, people are required to realign themselves with the new founded entity. The process may involve reshaping, restructuring, new hires, as well as disengaging personnel, regardless of the length of their tenure or contract. These changes are not only smart but [...]]]></description>
		<wfw:commentRss>http://simply-web.com/blog/2010/06/13/mergers-and-acquisitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art of Push Back</title>
		<link>http://simply-web.com/blog/2010/06/07/art-of-push-back/</link>
		<comments>http://simply-web.com/blog/2010/06/07/art-of-push-back/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 15:14:04 +0000</pubDate>
		<dc:creator>Moushumi Kabir</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Icahn]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[push back]]></category>
		<category><![CDATA[think big]]></category>

		<guid isPermaLink="false">http://simply-web.com/blog/?p=729</guid>
		<description><![CDATA[Like many others, I too am sometimes confronted with the dilemma to push back or to let things slide, more when it involve livelihood, not mine alone but an entire team of people and their dependents, so on and so forth. Push back demonstrate how strong or weak you are in the business world as [...]]]></description>
		<wfw:commentRss>http://simply-web.com/blog/2010/06/07/art-of-push-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind Your Business Manners</title>
		<link>http://simply-web.com/blog/2010/05/18/mind-your-business-manners/</link>
		<comments>http://simply-web.com/blog/2010/05/18/mind-your-business-manners/#comments</comments>
		<pubDate>Tue, 18 May 2010 20:22:35 +0000</pubDate>
		<dc:creator>Moushumi Kabir</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[etiquette]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[google guys]]></category>
		<category><![CDATA[larry page]]></category>
		<category><![CDATA[manners]]></category>
		<category><![CDATA[sergey brin]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://simply-web.com/blog/?p=665</guid>
		<description><![CDATA[The most important step in forming  a business relationship is the first encounter or meeting. There are basic rules of business etiquette that should be maintained to determine the outcome of that meeting. In an increasingly global market, mannerism displayed will either make or break a relationship. The few pointers below may seem common sense, [...]]]></description>
		<wfw:commentRss>http://simply-web.com/blog/2010/05/18/mind-your-business-manners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recap &#8211; Atlanta Tech Startups: A Hub of Innovation?</title>
		<link>http://simply-web.com/blog/2010/03/03/recap-atlanta-tech-startups-a-hub-of-innovation/</link>
		<comments>http://simply-web.com/blog/2010/03/03/recap-atlanta-tech-startups-a-hub-of-innovation/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 17:21:03 +0000</pubDate>
		<dc:creator>Moushumi Kabir</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Atlanta Mobile Developers Group]]></category>
		<category><![CDATA[Atlanta Web Design Group]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[TAG]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[TechLinks]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://simply-web.com/blog/?p=587</guid>
		<description><![CDATA[Oh boy. Looks like I&#8217;ve hit a nerve by taking Startup Riot as an example under &#8220;Ambiguity&#8221; category in my last post. I confess I’m flattered that my two cents caused such a stir. Thank you for listening and for expressing your views. But, I’ll attempt to clarify a few points in order to eliminate [...]]]></description>
		<wfw:commentRss>http://simply-web.com/blog/2010/03/03/recap-atlanta-tech-startups-a-hub-of-innovation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ethics and Compliance: Why They Matter</title>
		<link>http://simply-web.com/blog/2009/11/12/ethics-and-best-practices-why-they-matter/</link>
		<comments>http://simply-web.com/blog/2009/11/12/ethics-and-best-practices-why-they-matter/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 06:41:45 +0000</pubDate>
		<dc:creator>Moushumi Kabir</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[Enron]]></category>
		<category><![CDATA[ethics]]></category>

		<guid isPermaLink="false">http://simply-web.com/blog/?p=37</guid>
		<description><![CDATA[Remember Enron? More recently AIG? What did these two corporations have in common? Corruption and ethics violation. Corporations do not collapse overnight. Corruption start in small doses, a little stealing here and a little stealing there. Very soon, that appetite for greed and total disregard for corporate standard of business conduct consume the greedy, dragging [...]]]></description>
		<wfw:commentRss>http://simply-web.com/blog/2009/11/12/ethics-and-best-practices-why-they-matter/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

